{
	"version": 1,
	"url": "https://www.frederickmadore.com/api/index.json",
	"site": {
		"name": "Frédérick Madore — academic website",
		"url": "https://www.frederickmadore.com",
		"license": "MIT",
		"source": "https://github.com/fmadore/website"
	},
	"person": {
		"name": "Frédérick Madore",
		"position": "Historian | Digital Humanities & AI | Data Curator, University of Bayreuth",
		"email": "frederick.madore@uni-bayreuth.de",
		"affiliation": "Forschungszentrum für Afrikastudien, Universität Bayreuth"
	},
	"datasets": [
		{
			"name": "research",
			"url": "https://www.frederickmadore.com/api/research.json",
			"description": "Research projects — the spine of the corpus. Each carries its span, regions, source languages, funding, and the ids of the publications, talks, grants and fieldwork that belong to it.",
			"count": 6
		},
		{
			"name": "publications",
			"url": "https://www.frederickmadore.com/api/publications.json",
			"description": "Books, journal articles, chapters, edited volumes, reports, encyclopedia entries, theses and working papers, with identifiers, abstracts, citing works and reviews.",
			"count": 47,
			"years": {
				"from": 2013,
				"to": 2026
			}
		},
		{
			"name": "communications",
			"url": "https://www.frederickmadore.com/api/communications.json",
			"description": "Conference papers, invited lectures, seminars, workshops, panels, posters and podcasts, with venue, coordinates and programme details.",
			"count": 80,
			"years": {
				"from": 2012,
				"to": 2026
			}
		},
		{
			"name": "activities",
			"url": "https://www.frederickmadore.com/api/activities.json",
			"description": "News and scholarly activity entries, including the full HTML body of each.",
			"count": 37,
			"years": {
				"from": 2024,
				"to": 2026
			}
		},
		{
			"name": "digital-humanities",
			"url": "https://www.frederickmadore.com/api/digital-humanities.json",
			"description": "Digital archives, datasets and tools, including the Islam West Africa Collection (IWAC), with skills, awards and reviews.",
			"count": 16
		},
		{
			"name": "cv",
			"url": "https://www.frederickmadore.com/api/cv.json",
			"description": "Career record keyed by section: appointments, education, research roles, grants, awards, teaching, editorial memberships, peer reviews, affiliations, fieldwork, media appearances and languages."
		}
	],
	"related": [
		{
			"name": "llms.txt",
			"url": "https://www.frederickmadore.com/llms.txt",
			"description": "Curated site map for AI agents."
		},
		{
			"name": "rss",
			"url": "https://www.frederickmadore.com/rss.xml",
			"description": "Latest activities and updates."
		},
		{
			"name": "publications-rss",
			"url": "https://www.frederickmadore.com/publications/rss.xml",
			"description": "Latest publications."
		},
		{
			"name": "sitemap",
			"url": "https://www.frederickmadore.com/sitemap.xml",
			"description": "Full list of indexable pages."
		}
	],
	"notes": [
		"Every dataset document carries { version, dataset, url, count, items }; /api/cv.json carries { version, dataset, url, person, sections } instead.",
		"Keys with no value are omitted rather than serialised as null, so absent fields simply do not appear.",
		"Item `url` is the canonical page on this site; external addresses are collected in `links`.",
		"/api/research.json cross-references the other datasets by id — join on those rather than on the free-text `project` label.",
		"These files are rebuilt with the site and served statically, so they are read-only: there is no query interface, fetch a whole dataset and filter locally."
	]
}